Jacksonville's three-goal third period isn't enough in comeback attempt, as Orlando answer each score.
FINAL: JAX 4 - ORL 7
SCORING | 1 | 2 | 3 | T |
Jacksonville | 1 | 0 | 3 | 4 |
Orlando | 2 | 2 | 3 | 7 |
SHOTS | 1 | 2 | 3 | T |
Jacksonville | 14 | 7 | 10 | 31 |
Orlando | 11 | 13 | 19 | 43 |
PENALTIES | POWER PLAY | |
Jacksonville | 1 / 5 | 20 min / 7 inf |
Orlando | 1 / 6 | 15 min / 6 in |
SCORING SUMMARY
Pd | Team | Time | Goals, Assists |
1st | ORL | 1:48 | M. Foget (B. Pedersen, M. Monfredo) |
1st | JAX | 13:50 | W. Rabbit (D. DeSalvo) SH |
1st | ORL | 17:40 | T. Bourke (B. Shaw) |
2nd | ORL | 5:12 | C. Kalk (V. Dunn) |
2nd | ORL | 12:08 | T. Bourke (H. Fejes, C. Donaghey) PP |
3rd | JAX | 3:42 | J. Woods |
3rd | ORL | 8:12 | H. Fejes (T, Bourke) |
3rd | JAX | 12:29 | E. Clark (K. Newbury) PP |
3rd | ORL | 16:42 | V. Dunn (T. Thompson, C. Kalk) |
3rd | JAX | 17:30 | D. Mingo (C. Critchlow, N. Korostelev) |
3rd | ORL | 19:40 | M. Monfredo (T. Bourke, R. Mann) EN |
Ice Cubes--Wacey Rabbit extends his point streak to eight games. He has recorded a point in each game played--Kris Newbury extends his point streak to 4 games--Newcomers Dan DeSalvo and Nikita Korostelev each collected a point in Icemen debut, less than 24 hours after joining teamNext Game(s)Thursday, November 8 - 10:30 a.m. ET vs South CarolinaFriday, November 9 - 7:30 p.m. ET at FloridaSaturday, November 10 - 7:00 p.m. ET at Florida