Ticket Categories
Related Pages
- Home
- Roster
2024 Preseason Roster
Loading...
Forwards
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
F | 5-9 | 174 | L | Brighton, MI |
|
F | 6-0 | 185 | R | Bloomfield Hills, MI |
|
F | 6-1 | 187 | R | Nanaimo, BC |
|
F | 6-2 | 175 | R | Peterborough, ON |
|
F | 6-3 | 210 | L | South Boston, MA |
|
F | 5-10 | 171 | L | Islip, NY |
|
F | 5-11 | 175 | L | Oak Ridge, NJ |
|
F | 6-3 | 225 | L | Edmonton, ON |
|
F | 6-2 | 196 | L | Plano, TX, |
|
F | 6-3 | 216 | R | Collinsville, IL |
|
F | 5-11 | 194 | R | Oak Park, MI |
|
F | 5-11 | 185 | L | Union, ONT |
|
F | 6-0 | 180 | L | White Rock, BC |
|
RW | 5-10 | 181 | R | St. Louis, MO |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Defenders
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
D | 6-0 | 205 | L | Lambton Shores, ON |
|
D | 6-6 | 218 | R | Sarnia, ON |
|
D | 6-0 | 200 | R | Halifax, NS |
|
D | 5-8 | 170 | R | Bridgewater, MA |
|
D | 6-2 | 201 | R | Guelph, ON |
|
D | 6-1 | 224 | L | Hinsdale, IL |
|
D | 5-9 | 182 | L | Toronto, ON |
|
D | 6-4 | 205 | L | Des Plaines, IL |
|
D | 6-3 | 200 | L | Winnipeg, MB |
|
D | 6-2 | 195 | L | Seattle, WA |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Goalies
Name | POS | H | W | C | BP |
---|---|---|---|---|---|
|
G | 5-11 | 165 | L | Calgary, AB |
|
G | 5-10 | 174 | L | Kindersley, SASK |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- C:
- Catches
- BP:
- Birthplace
Staff
Name | Role |
---|---|
Brandon Mashinter | Head Coach/Director of Hockey Operations |
Sean Teakle | Assistant Coach |
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers