JACKSONVILLE, FL – The Jacksonville Icemen are pleased to announce that the team has been nominated as finalists for six(6) ECHL 2023-24 Team Awards, presented by SponsorCX, which will be presented at the 2024 ECHL Hockey Summer Meetings in Las Vegas on Wednesday, June 26. The presentation will also be available for streaming on the ECHL Facebook page at 7 p.m. ET on June 26.
The Icemen have been nominated for the following league awards:
Team Award of Excellence
Marketing Team of the Year
Ticket Department of the Year
Corporate Partnership Team of the Year
Group Department of the Year – Aggregate
Most Creative Revenue Generation of the Year (Jacksonville Sports Hall of Fame)
The annual ECHL Team Awards honor teams and individuals in several categories for their accomplishments during the 2023-24 Season. The complete awards and finalists are:
Community Service Team of the Year | Marketing Team of the Year | Most Creative Revenue Generation of the Year |
Cincinnati Cyclones | Allen Americans | Greenville Swamp Rabbits – 5th Line Club |
Florida Everblades | Jacksonville Icemen | Jacksonville Icemen – Sports Hall of Fame |
Kalamazoo Wings | Orlando Solar Bears | Toledo Walleye – Nugget Gate |
South Carolina Stingrays | Toledo Walleye | Utah Grizzlies – Grizz Fights Cancer |
Worcester Railers | Wheeling Nailers | Wheeling Nailers – Forge the Future |
Most Creative Ticket Package of the Year | Theme Night of the Year | Inclusive Spirit Award |
Indy Fuel – Father’s Day 4 Pack | Greenville Swamp Rabbits – Glow Night | Cincinnati Cyclones |
Kalamazoo Wings – Business Insider Package | Idaho Steelheads – Heart Heroes | Kalamazoo Wings |
Rapid City Rush – Lightsaber Package | Savannah Ghost Pirates – Golden Ghosts | Rapid City Rush |
South Carolina Stingrays – Flash Sales | Utah Grizzlies – Guns n Hoses | South Carolina Stingrays |
Toledo Walleye – Walleye Wedding | Wichita Thunder – Bluey Night | Tulsa Oilers |
Broadcaster of the Year | Joe Babik Award - Media/PR Director of the Year | Corporate Partnership Professional of the Year |
Rob Lippolis, Adirondack | Dana Grey, Cincinnati | Tadd Sipowicz, Adirondack |
David Fine, Iowa | Shane Albahrani, Fort Wayne | Josh Testin, Fort Wayne |
Michael Keeley, Maine | Cam McGuire, Idaho | Mike DiPalma, Idaho |
Weston DeWitt, Norfolk | Chris Cadeau, Kalamazoo | Georgia Veatch, Rapid City |
Cristiano Simonetta, Savannah | Jason Mals, Wichita | Mario Picciotto, South Carolina |
Thomas Townley, Toledo | ||
Corporate Partnership Team of the Year | Specialty Jersey of the Year | Game Operations Team of the Year |
Fort Wayne Komets | Adirondack Thunder – Country Jersey | Adirondack Thunder |
Idaho Steelheads | Cincinnati Cyclones – Scoops | Cincinnati Cyclones |
Jacksonville Icemen | Kalamazoo Wings – Deaf Awareness | Greenville Swamp Rabbits |
Kansas City Mavericks | Maine Mariners – Lewiston Strong | Indy Fuel |
Savannah Ghost Pirates | Rapid City Rush – Military Awareness | Kalamazoo Wings |
South Carolina Stingrays | Toledo Walleye – Rock the Rink | Reading Royals |
Savannah Ghost Pirates | ||
Ticket Sales Professional of the Year | Ticket Sales Rookie of the Year | Prolific 1 Ticket Department of the Year – Aggregate |
Nathan Reed, Cincinnati | Alex Bennett, Atlanta | Cincinnati Cyclones |
Ben Pulley, Indy | Lindsay Plymale, Cincinnati | Florida Everblades |
Cavan Weggler, Maine | Logan Woolcock, Norfolk | Indy Fuel |
Casey Christensen, Norfolk | Makayla Stinson, South Carolina | Jacksonville Icemen |
Alex Lasky, Rapid City | Ryan Ashley, Toledo | Savannah Ghost Pirates |
Griffin Burgman, Savannah | Teeghan Turner, Utah | Toledo Walleye |
Maddie Recker, Toledo | Max Fiedorczyk, Wheeling | |
Prolific 1 Ticket Department of the Year – YOY Growth | Group Department of the Year – Aggregate | Group Department of the Year – YOY Growth |
Adirondack Thunder | Cincinnati Cyclones | Atlanta Gladiators |
Greenville Swamp Rabbits | Florida Everblades | Greenville Swamp Rabbits |
Maine Mariners | Indy Fuel | Kalamazoo Wings |
Norfolk Admirals | Jacksonville Icemen | Norfolk Admirals |
South Carolina Stingrays | Orlando Solar Bears | Utah Grizzlies |
Utah Grizzlies | Toledo Walleye | |
Rising Star Award | Team Award of Excellence | |
Adirondack Thunder | Florida Everblades | |
Atlanta Gladiators | Indy Fuel | |
Greenville Swamp Rabbits | Jacksonville Icemen | |
Norfolk Admirals | Savannah Ghost Pirates | |
Utah Grizzlies | Toledo Walleye |
About the ECHL
Formed in 1988-89 with five teams in four states, the ECHL has grown into a coast-to-coast league with 27 teams in 20 states and one Canadian province for its 36th season in 2023-24. There have been 752 players who have gone on to play in the National Hockey League after starting their careers in the ECHL, including 12 who have made their NHL debuts in the 2023-24 season. The ECHL has affiliations with 28 of the 32 NHL teams in 2023-24, marking the 27th consecutive season that the league has affiliations with at least 20 teams in the NHL. Further information on the ECHL is available on its website at ECHL.com.
About SponsorCX
SponsorCX is a leader in sponsorship management within the sports, entertainment, causes, arts, and events industries. It is a complete sponsorship management tool to assist in managing sales, fulfillment, and inventory to maximize sponsorship revenue. The company was founded in 2020, and continues to grow rapidly as the newest and most innovative sponsorship software solution in the industry. Learn more at sponsorcx.com.
--
The Icemen open the 2024-25 Season on October 19! Full and partial ticket packages are currently on sale! Payment plans are also available. Contact the Icemen office at 904-602-7825, or visit www.jacksonvilleicemen.com for more information.
#FrozenFrenzy